Pricing
Detailed comparison
Every plan, line by line
| Feature | Solo24$ | Team39$ | Business69$ | Premium89$ | Enterprise |
|---|---|---|---|---|---|
| TELEPHONY | |||||
| Local numbers included | 1 | 1 / user | 1 / user | 1 / user | Unlimited |
| Unlimited CA/US calls | |||||
| SMS/MMS included per user | 100 | 250 | 500 | 1 000 | Custom |
| Additional numbers | Add-on | Add-on | Add-on | Add-on | Included |
| Call transfer | |||||
| Voicemail with transcription | |||||
| Language selection on call | |||||
| MIRA AI AGENT | |||||
| AI minutes included /user/month | 30 min | 30 min | 60 min | 120 min | Custom |
| Customizable AI agents | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Multiple agents in one flow | — | ||||
| Visual flow builder | |||||
| RAG knowledge base | |||||
| Automatic Teams/Meet booking | |||||
| Outbound SMS notifications | |||||
| Conditional transfers | |||||
| TEAM & COLLABORATION | |||||
| Agent groups | — | ||||
| Advanced routing | — | ||||
| Business hours (global) | |||||
| Personal schedules per user | — | ||||
| DTMF menus (IVR) | |||||
| Multi-language in flow | |||||
| CALL CENTER | |||||
| Call recording | |||||
| Live whisper coaching | — | — | |||
| Power Dialer | Add-on | Add-on | Add-on | Add-on | Included |
| Outbound AI campaigns | — | ||||
| INTEGRATIONS | |||||
| API REST + Webhooks | |||||
| Widget SDK (click-to-call) | |||||
| Zapier | |||||
| ANALYTICS & REPORTING | |||||
| Dashboard | |||||
| Per-agent reports | |||||
| Custom reports | — | — | |||
| CSV / Excel export | |||||
| Recording retention | 1 year | 1 year | 1 year | Custom | Custom |
| SECURITY & COMPLIANCE | |||||
| TLS and at-rest encryption | |||||
| 2FA authentication | |||||
| SSO (SAML, Okta, Entra) | — | — | — | — | |
| Roles and permissions | Basic | ||||
| SUPPORT | |||||
| Email support | 24h | 24h | 24h | 24h | 24h |
| Live chat | — | ||||
| Phone support | — | — | 24/7 | ||
| Account manager | — | — | |||
| French-language support | |||||
AI Packs
Need more AI agent minutes?
Pack minutes stack on top of your monthly quota and are shared across all users in your account.
Pack S
50 min
$0.38/min
19$/mo
Testing / occasional use
Pack M
150 min
$0.33/min
49$/mo
Regular use
Pack L
350 min
$0.28/min
99$/mo
Heavy use
Pack XL
1 000 min
$0.25/min
249$/mo
Call center
Beyond your AI agent quota : Without an active Pack, extra minutes are billed at $0.79/min.
Modular add-ons
Customize your plan
Power Dialer
29$CAD /user /month
Automatic outbound dialer with variable scripts, dispositions, voicemail drop, and rotating local presence.
Additional local number
5$CAD /month
An extra Canadian number, subject to area code availability.
Toll-free number
12$CAD /month
National toll-free number to boost your professional image.
Frequently asked questions
Frequently asked questions
Yes, no penalty. You can upgrade or downgrade whenever you want. The difference is prorated to the day of the change.