Pricing
Hello! How can I help you?
AI Receptionist
A receptionist that answers day and night
Never miss a call again. A professional AI that greets your customers, answers their questions and books your appointments.
- Answers your customers' questions
- Books appointments
- Transfers calls to the right person
- Sends information by text
French, English and other languages.
More time for what really matters: your business.
Choose your plan
Minutes that fit your needs. No commitment.
- EssentialIdeal for small businesses150 min$49/moChoose
- Most popularProfessionalThe best choice for most businesses350 min$99/moChoose
- EnterpriseFor higher volumes1,000 min$249/moChoose
Beyond: $0.79 per minute. Nothing ever gets cut off.
Extra numbers
On every plan, no limit. Give one to each AI agent: an English line, an emergency line.
- Local numberA city, an ad, a language.$5 /mo
- Toll-free numberA 1-800 reachable for free across Canada and the US.$12 /mo
Detailed comparison
Compare plans
| Feature | |||||
|---|---|---|---|---|---|
| CORE FEATURES | |||||
| Calls CA/US | Unlimited* | Unlimited* | Unlimited* | ||
| Texting | Unlimited | Unlimited | Unlimited | ||
| Local number included | 1 / user | 1 / user | 1 / user | ||
| Extra number | $5 / month | $5 / month | $5 / month | ||
| Toll-free number | $12 / month | $12 / month | $12 / month | ||
| Port your number | |||||
| Call transfer | |||||
| Transcribed voicemail | |||||
| Company business hours | |||||
| Hours per user | — | ||||
| Shared numbers and groups | — | ||||
| Call recording | |||||
| AI transcripts and summaries | |||||
| AI AGENT | |||||
| Minutes included per user per month | 30 | 30 | 30 | ||
| AI Receptionist (Essential, Professional, Enterprise) | from $49 | from $49 | from $49 | ||
| Prepaid minutes | from $25 | from $25 | from $25 | ||
| Beyond | $0.79 / min | $0.79 / min | $0.79 / min | ||
| AI agents and call flows | Unlimited | Unlimited | Unlimited | ||
| One number per AI agent | |||||
| Knowledge pages and price tables | |||||
| Appointments: Google, Microsoft, Square | |||||
| Texts sent by the agent, to the customer and to you | |||||
| Transfers to the team | |||||
| Outbound calls by the agent (confirmations, reminders) | — | — | |||
| French, English and other languages | |||||
* Unlimited for normal business use, under our Acceptable Use Policy. Mass campaigns and call-center use require a separate agreement. Read the policy
FAQ
Everything you need to know
Yes, no penalty, up or down. The difference is prorated from the day you change.
