Pricing
Comparaison détaillée
Tous les plans, ligne par ligne
| Fonctionnalité | Solo24$ | Team39$ | Business69$ | Premium89$ | Enterprise |
|---|---|---|---|---|---|
| TÉLÉPHONIE | |||||
| Numéros locaux inclus | 1 | 1 / user | 1 / user | 1 / user | Illimité |
| Appels illimités CA/US | |||||
| SMS/MMS inclus par utilisateur | 100 | 250 | 500 | 1 000 | Custom |
| Numéros additionnels | Add-on | Add-on | Add-on | Add-on | Inclus |
| Transfert d'appel | |||||
| Voicemail avec transcription | |||||
| Sélection langue à l'appel | |||||
| AGENT IA MIRA | |||||
| Minutes IA incluses /user/mois | 30 min | 30 min | 60 min | 120 min | Custom |
| Agents IA personnalisables | 1 | Illimité | Illimité | Illimité | Illimité |
| Multi-agents dans un flow | — | ||||
| Flow builder visuel | |||||
| Base de connaissances RAG | |||||
| Prise de RDV Teams/Meet auto | |||||
| Notifications SMS sortantes | |||||
| Transferts conditionnels | |||||
| ÉQUIPE ET COLLABORATION | |||||
| Groupes d'agents | — | ||||
| Routage avancé | — | ||||
| Heures d'ouverture (global) | |||||
| Horaires personnels par utilisateur | — | ||||
| Menus DTMF (IVR) | |||||
| Multi-langue dans flow | |||||
| CENTRE D'APPELS | |||||
| Enregistrement des appels | |||||
| Whisper coaching live | — | — | |||
| Power Dialer | Add-on | Add-on | Add-on | Add-on | Inclus |
| Campagnes IA outbound | — | ||||
| INTÉGRATIONS | |||||
| API REST + Webhooks | |||||
| Widget SDK (click-to-call) | |||||
| Zapier | |||||
| ANALYTICS ET RAPPORTS | |||||
| Tableau de bord | |||||
| Rapports par agent | |||||
| Rapports personnalisés | — | — | |||
| Export CSV / Excel | |||||
| Rétention des enregistrements | 1 an | 1 an | 1 an | Custom | Custom |
| SÉCURITÉ ET CONFORMITÉ | |||||
| Chiffrement TLS et au repos | |||||
| Authentification 2FA | |||||
| SSO (SAML, Okta, Entra) | — | — | — | — | |
| Rôles et permissions | Basic | ||||
| SUPPORT | |||||
| Support email | 24h | 24h | 24h | 24h | 24h |
| Chat en direct | — | ||||
| Support téléphone | — | — | 24/7 | ||
| Gestionnaire de compte | — | — | |||
| Support en français | |||||
AI Packs
Need more AI agent minutes?
Pack minutes stack on top of your monthly quota and are shared across all users in your account.
Pack S
50 min
0,38$/min
19$/mo
Testing / occasional use
Pack M
150 min
0,33$/min
49$/mo
Regular use
Pack L
350 min
0,28$/min
99$/mo
Heavy use
Pack XL
1 000 min
0,25$/min
249$/mo
Call center
Beyond your AI agent quota : Without an active Pack, extra minutes are billed at 0.79$/min.
Modular add-ons
Customize your plan
Power Dialer
29$CAD /user /month
Automatic outbound dialer with variable scripts, dispositions, voicemail drop, and rotating local presence.
Additional local number
5$CAD /month
An extra Canadian number, subject to area code availability.
Toll-free number
12$CAD /month
National toll-free number to boost your professional image.
Frequently asked questions
Frequently asked questions
Yes, no penalty. You can upgrade or downgrade whenever you want. The difference is prorated to the day of the change.